TEAM CAPABILITIES
EWPINC Seaporte Team Work History Information | |||
Northeast | |||
Functional Area | Contract No. | Performance Zones | Product Area |
3.10 CM Support | XXXX-02-C-3201 | Northeast | Commercial Ship Operator for Military Sealift Command |
3.10 CM Support | GS-23F-XXXX | Northeast | Ships & Ship Systems |
3.17 Supply & Provisioning | XXXX-96-D-N182 | Northeast | USW Weapons and Vehicles, Surf Warfare Log And Maint |
3.17 Supply & Provisioning | XXXX-02-C-3201 | Northeast | Commercial Ship Operator for Military Sealift Command |
3.17 Supply & Provisioning | XXXX-03-D-6829 | Northeast | Ships and Ships System |
3.18 Training | XXXX-02-C-3201 | Northeast | Commercial Ship Operator for Military Sealift Command |
3.18 Training | XXXX-03-D-0713 | Northeast | Underwater Warfare Weapons and Vehicles |
3.18 Training | XXXX-99-D-4055 | Northeast | Ships & Ship System |
3.18 Training | XXXX-96-D-N182 | Northeast | Force Level Warfare Systems, Ships and Ship Systems, Littoral Warfare Systems, USW Cmd/Cont Sys, USW Weapons and Vehicles, USW Fleet Material Readiness, Surf Warfare Log And Maint |
3.19 In-Service Eng | XXXX-96-D-N182 | Northeast | Force Level Warfare Systems, Ships and Ship Systems, Littoral Warfare Systems, USW Cmd/Cont Sys, USW Weapons and Vehicles, USW Fleet Material Readiness, Surf Warfare Log And Maint |
3.19 In-Service Eng | XXXX-04-C-0001 | Northeast | Ships & Ship Systems |
3.19 In-Service Eng | XXXX-99-D-4055 | Northeast | Ships & Ship Systems |
3.21 Administrative Support | XXXX-02-C-3201 | Northeast | Commercial Ship Operator for Military Sealift Command |
EWPINC Seaporte Team Work History Information National Capital |
|||
Functional Area | Contract No. | Performance Zones | Product Area |
3.10 CM Support | XXXX-04-D-4100 DO 0003 | National Capitol | Surface Warfare Logistics and Maintenance; Ships & SS |
3.17 Supply & Provisioning | XXXX-96-D-N182 | National Capital | Littoral Warfare Systems, USW Cmd/Cont Sys, USW Weapons |
3.17 Supply & Provisioning | XXXX-02-C-3201 | National Capital | Commercial Ship Operator for Military Sealift Command |
3.17 Supply & Provisioning | XXXX-99-D-6806 | National Capital | Ship and Ships System |
3.18 Training | XXXX-02-C-3201 | National Capital | Commercial Ship Operator for Military Sealift Command |
3.18 Training | GS-23F-XXXX | National Capital | Force Level Warfare Systems, Ships and Ship Systems, Littoral Warfare Systems, USW Cmd/Cont Sys, USW Weapons and Vehicles, USW Fleet Material Readiness, Surf Warfare Log And Maint |
3.18 Training | XXXX-00-D-0002 9226 | National Capital | Surface Ship Combat System, Joint War fighting Transformation |
3.18 Training | XXXX-010-39 | National Capital | Littoral Warfare |
3.18 Training | XXXX-99-D-6806 | National Capital | Ships ans Ships Systems |
3.20 Program Support | XXXX-04C-0038 | National Capital | Commercial Activities |
3.20 Program Support | XXXX-01-D-7010 | National Capital | Ships and Ship Systems, USW Weapons & Vehicles |
3.20 Program Support | XXXX-010-39 | National Capital | Littoral Warfare |
3.20 Program Support | XXXX-00-C-2009 | National Capital | Surface Ship Comb Sys. Ordnance, Surface Warfare Log & Maint. |
EWPINC Seaporte Team Work History Information Mid Atlantic |
|||
Functional Area | Contract No. | Performance Zones | Product Area |
3.10 CM Support | XXXX-99-D-4055 | Mid Atlantic | Force Level Warfare Systems, Ships and Ship Systems, Littoral Warfare Systems, USW Cmd/Cont Sys, USW Weapons and Vehicles, USW Fleet Material Readiness, Surf Warfare Log And Main |
3.10 CM Support | XXXX-00-D-0002 1478 | Mid Atlantic | Surface Warfare Logistics and Maintenance |
3.10 CM Support | XXXX-03-D-6829 | Mid Atlantic | Ships & Ship System |
3.10 CM Support | XXXX-03-D-6829 | Mid Atlantic | Ships and Ships Systems |
3.12 IS / IA / IT | GS-23F-XXXX | Mid Atlantic | NAVSUP |
3.12 IS / IA / IT | XXXX-00-C-2100 | Mid Atlantic | Commercial Ship Operator for Military Sealift Command |
3.12 IS / IA / IT | XXXX-03-D-0112 | Mid Atlantic | Homeland Security and Force Protection |
3.12 IS / IA / IT | XXXX-00-D-0002 9565 | Mid Atlantic | Integrated Defense Business and Automated IS/IT Systems, Network and Enterprise Services Systems |
3.12 IS / IA / IT | XXXX-98-D-0107 | Mid Atlantic | Force Level Warfare Systems, Ships and Ship Systems, Littoral Warfare Systems, USW Cmd/Cont Sys, USW Weapons and Vehicles, USW Fleet Material Readiness, Surf Warfare Log And Main |
3.12 IS / IA / IT | XXXX-00-D-5840 | Mid Atlantic | Command and Control Systems, Network Systems |
3.12 IS / IA / IT | XXXX-03-D-6829 | Mid Atlantic | Ships and Ships Systems |
3.13 Ship Inactivation/Disposal | XXXX-00-C-2100 | Mid Atlantic | Commercial Ship Operator for Military Sealift Command |
3.13 Ship Inactivation/Disposal | XXXX-00-D-5840 | Mid Atlantic | Conventional Ammo Engineering |
3.16 Acquisition Logistics | XXXX-02-C-3200 | Mid Atlantic | Commercial Ship Operator for Military Sealift Command |
3.16 Acquisition Logistics | XXXX-96-D-N182 | Mid Atlantic | Force Level Warfare Systems, Ships and Ship Systems, Littoral Warfare Systems, USW Cmd/Cont Sys, USW Weapons and Vehicles, USW Fleet Material Readiness, Surf Warfare Log And Main |
3.16 Acquisition Logistics | XXXX-00-D-0002 6424 | Mid Atlantic | Littoral Warfare Systems, Surface Warfare Logistics and Maintenance |
3.16 Acquisition Logistics | XXXX-00-D-5840 | Mid Atlantic | Command and Control Systems, Network Systems |
3.16 Acquisition Logistics | XXXX-03-D-6829 | Mid Atlantic | Ships and Ships Systems |
3.17 Supply & Provisioning | XXXX-00-C-2100 | Mid Atlantic | Commercial Ship Operator for Military Sealift Command |
3.17 Supply & Provisioning | XXXX-02-C-3200 | Mid Atlantic | Commercial Ship Operator for Military Sealift Command |
3.17 Supply & Provisioning | XXXX-00-D-5840 | Mid Atlantic | Conventional Ammunition Engineering |
3.17 Supply & Provisioning | XXXX-98-D-0107 | Mid Atlantic | Force Level Warfare Systems, Ships and Ship Systems, Littoral Warfare Systems, USW Cmd/Cont Sys, USW Weapons and Vehicles, USW Fleet Material Readiness, Surf Warfare Log And Main |
3.17 Supply & Provisioning | XXXX-99-D-6806 | Mid Atlantic | Ships & Ship System |
3.18 Training | XXXX-02-C-3200 | Mid Atlantic | Commercial Ship Operator for Military Sealift Command |
3.18 Training | XXXX-00-C-2100 | Mid Atlantic | Commercial Ship Operator for Military Sealift Command |
3.18 Training | XXXX-82-C-1015 | Mid Atlantic | Commercial Ship Operator for Military Sealift Command |
3.18 Training | XXXX-03-D-0112 | Mid Atlantic | Homeland Security and Force Protection |
3.18 Training | XXXX-99-D-6806 | Mid Atlantic | Ships & Ship System |
3.21 Administrative Support | XXXX-02-C-3201 | Mid Atlantic | Commercial Ship Operator for Military Sealift Command |
3.21 Administrative Support | XXXX-96-D-N182 | Mid Atlantic | Force Level Warfare Systems, Ships and Ship Systems, Littoral Warfare Systems, USW Cmd/Cont Sys, USW Weapons and Vehicles, USW Fleet Material Readiness, Surf Warfare Log And Main |
3.21 Administrative Support | XXXX-00-D-5840 | Mid Atlantic | Conventional Ammunition Engineering |
EWPINC Seaporte Team Work History Information Gulf Coast |
|||
Functional Area | Contract No. | Performance Zones | Product Area |
3.13 Ship Inactivation/Disposal | XXXX-00-C-2100 | Gulf Coast | Commerical Ship Operator for Military Sealift Command |
3.18 Training | GS-10F-XXXX | Gulf Coast | Force Level Warefare System |
3.18 Training | XXXX-03-D-6829 | Gulf Coast | Ships and Ships Systems |
3.18 Training | XXXX-00-C-2100 | Gulf Coast | Commercial Ship Operator for Military Sealift Command |
EWPINC Seaporte Team Work History Information Southwest |
|||
Functional Area | Contract No. | Performance Zones | Product Area |
3.10 CM Support | GS-23F-XXXX | Southwest | Ships & Ship Systems |
3.10 CM Support | XXXX-03-D-6829 | Southwest | Ships and Ships Systems |
3.13 Ship Inactivation/Disposal | XXXX-00-C-2100 | Southwest | Commerical Ship Operator for Military Sealift Command |
3.16 Acquisition Logistics | XXXX-00-C-2100 | Southwest | Commerical Ship Operator for Military Sealift Command |
3.16 Acquisition Logistics | GS-35F-XXXX/ | Southwest | Surface Ship Combat Systems |
3.16 Acquisition Logistics | XXXX-04-D-0038 0011 | Southwest | Surface Warfare Logistics and Maintenance |
3.16 Acquisition Logistics | XXXX-03-D-6829 | Southwest | Ships and Ships Systems |
3.18 Training | XXXX-00-C-2100 | Southwest | Commerical Ship Operator for Military Sealift Command |
3.18 Training | XXXX-04-D-0038 0201 | Southwest | Surface Warfare Logistics and Maintenance |
3.18 Training | XXXX-03-D-6829 | Southwest | Ships and Ships Systems |
3.18 Training | GS-23F-XXXX | Southwest | Force Level Warfare System, Ships and Ship System, Littoral Warfare System, USW Cmd/cont. Sys. USW Weapons and Vehicles |